| Management number | 208785803 | Release Date | 2026/03/29 | List Price | US$19.98 | Model Number | 208785803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193535034074 |
|---|---|
| Color | Giovanna |
| Pattern | Solid |
| Fit Type | Classic,True To Size |
| Leg Style | Flared |
| character | Occupational professional |
| Brand Name | 1822 Denim |
| Rise Style | Mid Rise |
| Style Name | Straight |
| Fabric Type | 56% Cotton, 19% Polyester 24% Rayon, 1% Spandex |
| Manufacturer | 1822 Denim |
| Inseam Length | 34 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Button Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form