| Management number | 218185152 | Release Date | 2026/05/03 | List Price | US$42.37 | Model Number | 218185152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 768904998440 |
|---|---|
| Color | Black |
| Fit Type | Universal Fit |
| Set Name | Front Seat Covers |
| Brand Name | Coverado |
| Unit Count | 1.0 Count |
| Manufacturer | Coverado |
| Model Number | D8883 |
| Material Type | Faux Leather |
| Item Type Name | seat covers |
| Target Audience | All Ages, Both Genders |
| Special Features | Breakaway, Easy installation, Easy to clean, Excellent material, Waterproof |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Included Components | 2 front seat covers |
| Seat Cover Placement | Front |
| Manufacturer Part Number | SCUF21 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | High |
| Recommended Uses For Product | Car, Car Seat, Dog Car Seat, Suv, Truck |
| Manufacturer Warranty Description | 12 Months Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form