| Management number | 216243571 | Release Date | 2026/04/19 | List Price | US$37.98 | Model Number | 216243571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | liquid |
|---|---|
| Skin Type | All |
| Brand Name | JADIENCE |
| Scent Name | Lavender |
| Unit Count | 1.00 Count |
| Item Weight | 128 Ounces |
| Manufacturer | Jadience Herbal Formulas |
| Coin Variety 1 | Bath Soak |
| Number of Items | 1 |
| Product Benefits | Reduce Swelling,Stress Relief,Detox,Moisturizing,Cleanse,Cleanses |
| Material Features | Natural, Organic |
| Material Type Free | Paraben, Phthalates, Mineral Oil, Colors, Dyes, Alcohol |
| Special Ingredients | Burdock Root, Ledebouriella, Moutan, Mulberry |
| Age Range Description | Adult |
| Bathwater Additive Type | Bath Oil |
| Manufacturer Part Number | Jadience |
| Recommended Uses For Product | Cleansing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form