| Management number | 219755699 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 219755699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Bands | 1 |
|---|---|
| Shape | Square |
| Crystal | Mineral Glass |
| Display | Analog |
| Character | The combination of elegance and practicality makes this watch a perfect choice for anyone looking for a stylish, reliable timepiece. |
| Band Color | Silver |
| Band Width | 14 Millimeters |
| Brand Name | Miykon |
| Clasp Type | Stainless Steel Jewelry Clasp |
| Dial Color | Gold |
| Face Style | Classic |
| Model Name | Miykon Women's Vintage Tank Watch |
| Sport Type | Walking |
| Strap Type | Bracelet, Metal |
| Style Name | A luxurious, timeless design with the durability and functionality needed for everyday wear. |
| Unit Count | 1 Count |
| Item Weight | 0.04 Pounds |
| Closure Type | Stainless Steel Jewelry Clasp |
| Manufacturer | Miykon |
| Model Number | X2F39 |
| Power Source | Battery Powered |
| Case Diameter | 22 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 8 Millimeters |
| Band Material Type | Alloy Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Easy Reader, High Contrast Hands, Roman Numeral, Scratch-Resistant, Second Hand |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | X2F39 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form