| Management number | 218421293 | Release Date | 2026/05/03 | List Price | US$19.10 | Model Number | 218421293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultra-soft fabric is breathable & comfortable. 4-way stretch material moves better in every direction. Wide, flat waistband sits just right on the hips.
| UPC | 196884228842 |
|---|---|
| Color | (001) Black / / Jet Gray |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Flared |
| Brand Name | Under Armour |
| Model Name | Motion Flare Pants |
| Rise Style | Mid Rise |
| Sport Type | Yoga |
| Style Name | Motion Flare Pants |
| Waist Size | 29 Inches |
| Fabric Type | 82% Polyester, 18% Elastane |
| Manufacturer | Under Armour |
| Style Number | 1379176/1380165 |
| Inseam Length | 31 Inches |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1379176/1380165 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form